
Mile Run
Sit and Reach
Curl-Ups
Push- Ups
Girls Boys
Age 8: 10:00 - 12:30 10:00 - 12:30
Age 9: 9:30 - 12:30 9:30 - 12:00
Age 10: 9:30 - 12:30 9:00 - 11:30
Age 11: 9:00 - 12:00 8:30 - 11:00
Age 12: 9:00 - 12:00 8:00 - 10:30
Age 13: 9:00 - 11:30 7:30 - 10:00
Age 14: 8:30 - 11:00 7:00 - 9:30
Age 15: 8:00 - 10:30 7:00 - 9:00
​
**Times are the Health Fitness Zone (HFZ)
Girls Boys
Age 8: 9 in. 8 in.
Age 9: 9 in. 8 in.
Age 10: 9 in. 8 in.
Age 11: 10 in. 8 in.
Age 12: 10 in. 8 in.
Age 13: 10 in. 8 in.
Age 14: 10 in. 8 in.
Age 15: 12 in. 8 in.
​
Girls Boys
Age 8: 5-13 5-13
Age 9: 6-15 6-15
Age 10: 7-15 7-20
Age 11: 7-15 8-20
Age 12: 7-15 10-20
Age 13: 7-15 12-25
Age 14: 7-15 14-30
Age 15: 7-15 16-35
​
**Numbers are for Health Fitness Zone (HFZ)
Girls Boys
Age 8: 6-20 6-20
Age 9: 9-22 9-24
Age 10: 12-26 12-24
Age 11: 15-29 15-28
Age 12: 18-32 18-36
Age 13: 18-32 21-40
Age 14: 18-32 24-45
Age 15: 18-35 24-47
​
**Numbers are for Health Fitness Zone (HFZ)